| WP 1 Project management and coordination | ||||
|---|---|---|---|---|
| Activity No. | Title | Start month | End month | Status |
| 1.1 | Coordination meetings | M1 | M36 | Ongoing |
| 1.2 | Development of Project management and reporting guide | M1 | M5 | Completed |
| 1.3 | Day-to-day coordination and financial management of project activities | M1 | M36 | Ongoing |
| 1.4 | Partnersheep agreement sign | M1 | M5 | Completed |
| WP2 Analysis of current status in climate-smart urban development | ||||
|---|---|---|---|---|
| Activity No | Title | Start month | End month | Status |
| 2.1 | Identification of WB regional issues related to urban development | M1 | M5 | Completed |
| 2.2 | Analyse of EU initiatives and polices related to urban development and climate change | M1 | M5 | Completed |
| 2.3 | Analyse of existing curricula related to CSUD in EU Member States and third countries non or associated to the Programme | M1 | M5 | Completed |
| 2.4 | Workshop on climate-friendly and innovative solutions: current and future challenges | M4 | M6 | Completed |
| WP3 Capacity building of WB HEIs | ||||
|---|---|---|---|---|
| Activity No | Title | Start month | End month | Status |
| 3.1 | Modernisation of university courses in collaboration with the industry sector | M4 | M18 | Ongoing |
| 3.2 | Development of training programme for students’ internships | M4 | M18 | Ongoing |
| 3.3 | Theme-based training of teaching staff for acquiring new practical skills | M4 | M18 | Ongoing |
| 3.4 | Providing agreements for the future cooperation between WB HEIs and the non-academic sector | M1 | M18 | Ongoing |
| 3.5 | Purchasing of software and laboratory equipment, installation and activation | M1 | M18 | Ongoing |
| WP4 Creating technological platform | ||||
|---|---|---|---|---|
| Activity No | Title | Start month | End month | Status |
| 4.1 | Introduction with innovative technological solutions in CSUD in EU Member States and third countries associated to the Programme | M1 | M6 | Completed |
| 4.2 | Analyse of industry sector needs for green jobs and climate-smart solutions in WB | M1 | M6 | Completed |
| 4.3 | Development of technological platform for sharing experiences in CSUD | M7 | M18 | Ongoing |
| WP5 Implementation of modernized courses and platform3 | ||||
|---|---|---|---|---|
| Activity No | Title | Start month | End month | Status |
| 5.1 | Implementation of developed university courses | M21 | M36 | Pending |
| 5.2 | Implementation of students’ internships | M21 | M36 | Pending |
| 5.3 | Posting of acquired best-practice examples in CSUD | M17 | M36 | Pending |
| 5.4 | Self-evaluation of implemented university courses | M24 | M36 | Pending |
| WP6 Quality assurance and monitoring | ||||
|---|---|---|---|---|
| Activity No | Title | Start month | End month | Status |
| 6.1 | Development of the Quality and Assurance Plan | M1 | M5 | Completed |
| 6.2 | Regular Quality Assurance Committee meetings | M7 | M36 | Ongoing |
| 6.3 | External evaluation of the project | M15 | M30 | Pending |
| 6.4 | Inter-project coaching | M15 | M18 | Ongoing |
| WP7 Impact and Dissemination | ||||
|---|---|---|---|---|
| Activity No | Title | Start month | End month | Status |
| 7.1 | Creation of the Dissemination & Exploitation Plan | M1 | M5 | Completed |
| 7.2 | Development of project website and promotional materials | M1 | M36 | Ongoing |
| 7.3 | Roundtables with the non-academic sector to promote environmentally-conscious urban development | M15 | M24 | Pending |
| 7.4 | Promotion of using emission reduction approaches and low-carbon technologies | M15 | M36 | Pending |
| 7.5 | Workshop for promoting green job opportunities in urban development | M17 | M30 | Pending |
| 7.6 | Final project conference | M33 | M36 | Pending |
